Two-Wheeler Sales February 2026: Ola Electric Slips, Classic Legends Enters Top 10
Two-wheeler sales February 2026 witnessed a reshuffle in the lower half of the combined ICE + EV rankings. Ola Electric slipped out of the Top 10 OEM list, while Classic Legends moved in. Greaves Electric Mobility also edged past Ola during the month.
February 2026 OEM Sales Table (ICE + EV Combined)
| Rank | OEM | Feb 26 | Jan 26 | Feb 25 | MoM % | YoY % |
|---|---|---|---|---|---|---|
| 1 | Hero MotoCorp | 457,826 | 492,717 | 386,699 | -7.08% | 18.39% |
| 2 | Honda Motorcycle & Scooter | 431,253 | 474,025 | 329,845 | -9.02% | 30.75% |
| 3 | TVS Motor | 333,935 | 365,234 | 254,597 | -8.57% | 31.15% |
| 4 | Bajaj Auto | 180,846 | 196,212 | 154,205 | -7.83% | 17.28% |
| 5 | Suzuki Motorcycle | 94,398 | 99,384 | 77,292 | -5.02% | 22.13% |
| 6 | Royal Enfield | 91,216 | 107,872 | 71,971 | -15.44% | 26.73% |
| 7 | India Yamaha Motor | 60,967 | 64,585 | 46,327 | -5.60% | 31.61% |
| 8 | Ather Energy | 20,584 | 22,131 | 11,978 | -6.99% | 71.83% |
| 9 | Greaves Electric Mobility | 4,724 | 5,341 | 3,704 | -11.55% | 27.54% |
| 10 | Classic Legends | 4,468 | 5,006 | 2,350 | -10.75% | 90.13% |
| 11 | Ola Electric Technologies | 3,968 | 7,531 | 8,675 | -47.31% | -54.26% |
Ola Electric Slips, Classic Legends Enters
Ola Electric reported 3,968 units in February 2026, down 47% month-on-month and 54% year-on-year. The sustained decline pushed it below Greaves Electric Mobility, which sold 4,724 units under the Ampere brand.
Classic Legends secured the tenth spot with 4,468 units and strong YoY growth. However, the reshuffle was largely driven by Ola’s sharp drop rather than a dramatic surge elsewhere.
The top positions remained unchanged, with Hero, Honda and TVS continuing to dominate overall volumes. As FY26 nears its close, small volume gaps are proving enough to shift rankings in the competitive lower tier.
Source & References