Top 25 Best Selling Cars In India Feb 2026 – Full Sales List
India’s passenger vehicle market in February 2026 continued to be dominated by SUVs. Compact and midsize SUVs accounted for the majority of entries in the top 25 list, although a few hatchbacks and sedans still maintained strong demand across the country.
The Tata Nexon emerged as the best‑selling car in India during the month with strong year‑on‑year growth. Close behind were the Maruti Suzuki Dzire and Tata Punch, both of which also recorded impressive sales numbers.
Top 25 Best Selling Cars In India – Feb 2026
| Rank | Model | Feb 2026 | Feb 2025 | YoY |
|---|---|---|---|---|
| 1 | Tata Nexon | 19,430 | 15,349 | 27% |
| 2 | Maruti Suzuki Dzire | 19,326 | 14,694 | 32% |
| 3 | Tata Punch | 18,748 | 14,559 | 29% |
| 4 | Hyundai Creta | 17,938 | 16,317 | 10% |
| 5 | Maruti Suzuki Brezza | 17,863 | 15,392 | 16% |
| 6 | Maruti Suzuki Ertiga | 17,807 | 14,868 | 20% |
| 7 | Maruti Suzuki WagonR | 14,885 | 19,879 | -25% |
| 8 | Maruti Suzuki Swift | 14,833 | 16,269 | -9% |
| 9 | Mahindra Scorpio | 14,665 | 13,618 | 8% |
| 10 | Maruti Suzuki Baleno | 14,632 | 15,480 | -5% |
| 11 | Maruti Suzuki Fronx | 13,898 | 21,461 | -35% |
| 12 | Maruti Suzuki Victoris | 13,021 | 0 | 0% |
| 13 | Maruti Suzuki Eeco | 11,620 | 11,493 | 1% |
| 14 | Mahindra Thar | 11,047 | 9,248 | 19% |
| 15 | Hyundai Venue | 10,494 | 10,125 | 4% |
| 16 | Kia Seltos | 10,308 | 6,446 | 60% |
| 17 | Mahindra Bolero | 9,863 | 8,690 | 13% |
| 18 | Maruti Suzuki Alto | 9,787 | 8,541 | 15% |
| 19 | Kia Sonet | 9,750 | 7,598 | 28% |
| 20 | Toyota Urban Cruiser Hyryder | 9,359 | 4,314 | 117% |
| 21 | Mahindra XUV 7XO | 9,112 | 0 | 0% |
| 22 | Toyota Innova Hycross | 8,703 | 8,449 | 3% |
| 23 | Mahindra XUV 3XO | 8,637 | 7,861 | 10% |
| 24 | Tata Sierra | 7,100 | 0 | 0% |
| 25 | Tata Tiago | 7,040 | 6,954 | 1% |
SUVs continued to dominate the list with models such as the Creta, Brezza, Scorpio, Seltos and Hyryder maintaining strong demand. Compact SUVs in particular remain the most competitive segment in the Indian market.

Meanwhile, a few traditional hatchbacks including the WagonR, Swift and Baleno remained among the top sellers despite experiencing some year‑on‑year declines. Sedans such as the Dzire also continued to perform strongly.
Overall, the February 2026 sales chart highlights the continued shift of Indian buyers towards SUVs while a handful of hatchbacks and sedans still hold their ground in the top 25.
Source & References
- Gaadiwaadi: Top 25 Cars Feb 2026 – Nexon, Dzire, Creta, Scorpio, Sierra.
- autopunditz: Top 25 Best-Selling Cars in India – February 2026.