Two-Wheeler Domestic Sales Jan 2026 – Hero, Honda, TVS, Bajaj, RE
India’s two-wheeler sales in January 2026 showed strong growth with total domestic dispatches reaching 19,25,603 units, up 26.2 percent year-on-year. Major OEMs recorded healthy gains, indicating steady recovery in demand across commuter and premium segments.
India Two-Wheeler Sales Jan 2026: Overall Market Snapshot
| Brand | Jan 2026 Sales | Jan 2025 Sales | Growth % | Market Share Jan 2026 |
|---|---|---|---|---|
| Hero MotoCorp | 5,20,208 | 4,12,378 | 26.1% | 27.02% |
| Honda | 5,19,579 | 4,02,977 | 28.9% | 26.98% |
| TVS | 3,83,262 | 2,93,860 | 30.4% | 19.90% |
| Bajaj Auto | 2,14,727 | 1,71,299 | 25.4% | 11.15% |
| Suzuki | 1,00,296 | 87,834 | 14.2% | 5.21% |
| Royal Enfield | 93,781 | 81,052 | 15.7% | 4.87% |
| Yamaha | 64,299 | 55,545 | 15.8% | 3.34% |
| Ather | 25,765 | 17,494 | 47.3% | 1.34% |
| Piaggio | 3,266 | 2,897 | 12.7% | 0.17% |
| Kawasaki | 365 | 358 | 2.0% | 0.02% |
| Triumph | 55 | 94 | -41.5% | 0.00% |
| Okinawa | 0 | 430 | -100.0% | 0.00% |
| TOTAL | 19,25,603 | 15,26,218 | 26.2% | — |
The industry recorded broad-based growth with commuter motorcycles, scooters and premium bikes contributing to overall momentum.
Hero, Honda And TVS Lead Market Volumes
Hero MotoCorp remained the market leader with over five lakh units dispatched. Honda followed closely while TVS posted strong growth and retained third position in overall volumes.
These three brands together continued to dominate the Indian two-wheeler market in January 2026.
Bajaj, Suzuki, Royal Enfield And Other OEM Performance
Bajaj Auto maintained solid numbers with steady growth. Suzuki and Royal Enfield also recorded positive gains during the month.
Yamaha showed moderate improvement while Ather registered strong growth in the electric segment. Smaller premium brands and niche players contributed limited volumes.
Overall, January 2026 reflected improving two-wheeler demand in India with major OEMs recording healthy year-on-year gains.