India Car Exports March 2026 – Winners and Losers Explained
India car exports in March 2026 recorded steady growth, with total shipments reaching 79,694 units compared to 77,456 units in March 2025. This marks a 2.89 per cent year-on-year increase, but the overall picture remains mixed with clear winners and losers across brands and models.
Top 30 Car Exports in March 2026
| Rank | Model | Exports (Mar 2026) | YoY Change |
|---|---|---|---|
| 1 | Maruti Fronx | 7,802 | +3.28% |
| 2 | Maruti Jimny | 6,738 | +63.46% |
| 3 | Maruti S-Presso | 6,377 | +216% |
| 4 | Nissan Magnite | 5,203 | -40.34% |
| 5 | Hyundai Grand i10 | 5,073 | +35.10% |
| 6 | Maruti Swift | 4,342 | -6.86% |
| 7 | Maruti e Vitara | 4,320 | New |
| 8 | Maruti Dzire | 3,694 | -5.89% |
| 9 | Maruti Baleno | 3,623 | -7.65% |
| 10 | Hyundai Verna | 3,172 | -39.84% |
| 11 | Hyundai Aura | 2,911 | -11.65% |
| 12 | Maruti Celerio | 2,141 | 116.92% |
| 13 | Toyota Hyryder | 2069 | 23.89% |
| 14 | VW Virtus | 1,815 | -48.70% |
| 15 | Maruti Victoris | 1,806 | new |
| 16 | Maruti Ertiga | 1,741 | 11.10% |
| 17 | Mahindra XUV 3X0 | 1,595 | 33.14% |
| 18 | Honda City | 1,487 | 14.03% |
| 19 | Maruti Eeco | 1,062 | 31.76% |
| 20 | Maruti Grand Vitara | 996 | -35.53% |
| 21 | Hyundai Creta | 904 | 15.60% |
| 22 | Honda Elevate | 792 | -75.50% |
| 23 | Renault Kiger | 776 | -35.71% |
| 24 | Nissan Sunny | 770 | new |
| 25 | Kia Seltos | 765 | 35.88% |
| 26 | VW Taigun | 669 | -52.69% |
| 27 | Kia Sonet | 668 | -29.09% |
| 28 | Hyundai i20 | 666 | 106.19% |
| 29 | Hyundai Alcazar | 660 | -41.07% |
| 30 | Maruti Alto | 624 | 112.86% |
Maruti Fronx leads the export charts, while models like Jimny and S-Presso have posted strong growth. However, despite being among the top contributors, Nissan Magnite has seen a sharp decline compared to last year.
Winners in India’s Export Market

Maruti Suzuki continues to dominate India’s export market by a huge margin. With over 45,000 units exported in March 2026 alone, the brand accounts for more than half of total shipments.
Among individual models, S-Presso stands out with a massive 216 per cent growth, while Jimny also posted strong gains of over 60 per cent. Entry-level cars like Celerio, Alto and Hyundai i20 have also recorded triple-digit growth, showing strong demand in emerging global markets.
Toyota Hyryder and Mahindra XUV 3XO have also performed well, indicating growing acceptance of hybrid SUVs and new models in overseas markets.
Losers and Declining Models
On the other hand, several models have seen a significant drop in exports. Nissan Magnite, despite being among the top exporters, recorded a decline of over 40 per cent.
Volkswagen’s Virtus and Taigun saw sharp drops of nearly 50 per cent, reflecting weaker demand in key export markets. Honda Elevate faced one of the steepest declines, falling by more than 75 per cent.
Hyundai Verna also saw a notable drop, while models like Aura and Creta posted relatively moderate export numbers.
Overall, the March 2026 export data highlights a mixed trend. While Maruti continues to dominate and entry-level cars see strong demand, several brands are facing challenges in maintaining export volumes.