Honda Two-Wheeler Sales Jan 2026 – Activa, Shine, Unicorn, Dio, CB350
Honda two wheeler sales in January 2026, India, continued to show strong scooter demand led by the Activa, while commuter motorcycles and select premium bikes contributed steady volumes.
Honda Two-Wheeler Sales Jan 2026 India: Overall Performance And Key Trends
| Model | Segment | Jan 2026 Sales | Jan 2025 Sales | YoY Change |
|---|---|---|---|---|
| Activa | Scooter | 2,71,924 | 1,66,739 | +63% |
| Activa E | E‑Scooter | 224 | 0 | 0% |
| Dio | Scooter | 13,855 | 24,882 | -44% |
| Dio 125 | Scooter | 11,607 | 0 | 0% |
| CB 125 Hornet | Motorcycle | 8,752 | 0 | 0% |
| Shine | Motorcycle | 26,148 | 16,851 | +55% |
| Dream | Motorcycle | 0 | 551 | -100% |
| Livo | Motorcycle | 4,433 | 4,853 | -9% |
| CB Shine | Motorcycle | 0 | 0 | 0% |
| Shine 125 | Motorcycle | 1,35,076 | 1,51,439 | -11% |
| CB Unicorn 150 | Motorcycle | 0 | 26,509 | -100% |
| CB Unicorn 160 | Motorcycle | 35,710 | 0 | 0% |
| SP160 | Motorcycle | 2,474 | 5,019 | -51% |
| CB 200X | Motorcycle | 691 | 642 | +8% |
| CB350 | Motorcycle | 5,500 | 1,699 | +224% |
| CB 500 | Performance | 0 | 96 | -100% |
| H’ness | Performance | 2,302 | 2,303 | 0% |
| Hornet 2.0 | Motorcycle | 883 | 994 | -11% |
| Unicorn PRM | Motorcycle | 0 | 0 | 0% |
| X Blade | Motorcycle | 0 | 0 | 0% |
| CB 300F | Motorcycle | 0 | 252 | -100% |
| MC300N | Motorcycle | 0 | 0 | 0% |
| CB300R | Motorcycle | 0 | 144 | -100% |
| CBR 650F | Performance | 0 | 0 | 0% |
| XL750 | Performance | 0 | 1 | -100% |
| CB 1000R | Performance | 0 | 0 | 0% |
| Africa Twin | Performance | 0 | 0 | 0% |
| GL1800 | Performance | 0 | 3 | -100% |
Honda’s overall numbers remained largely scooter-driven with motorcycles contributing selectively across commuter and premium segments.
Activa, Dio And Scooter Segment Performance
Activa remained the undisputed leader with a massive sales gap over rivals. Strong urban and rural demand continues to support its volumes.
Dio recorded a decline year-on-year while Dio 125 added additional volume contribution. The electric Activa variant posted limited numbers during the month.
Shine, Unicorn And CB Series Motorcycle Performance
Shine continued as Honda’s key commuter motorcycle, though Shine 125 saw a slight decline compared to last year.
CB Unicorn 160 delivered solid volumes while the CB350 range recorded strong growth, indicating steady premium bike demand.
Overall, Honda’s January 2026 two‑wheeler performance reflects strong scooter dominance with stable commuter motorcycle demand and gradual premium segment traction in India.
Source & References
- autopunditz: Indian 2 Wheeler Sales Figures – January 2026