Top 10 Motorcycles October 2025: Splendor Leads, Pulsar Surges
Motorcycle sales in October 2025 faced mild pressure despite the festive period. The top 10 best-sellers together registered 10,60,399 units, a 1.95% YoY decline compared to October 2024.
Top 10 Motorcycles Sales – October 2025
| Rank | Model | Oct 2025 Sales | Oct 2024 Sales | YoY Growth | Market Share Oct 25 |
|---|---|---|---|---|---|
| 1 | Splendor | 3,40,131 | 3,91,612 | -13.15% | 32.08% |
| 2 | Shine | 1,74,615 | 1,96,288 | -11.04% | 16.47% |
| 3 | Pulsar | 1,52,996 | 1,11,834 | 36.81% | 14.43% |
| 4 | HF Deluxe | 1,13,998 | 1,24,343 | -8.32% | 10.75% |
| 5 | Apache | 61,619 | 50,097 | 23.00% | 5.81% |
| 6 | Raider | 56,085 | 51,153 | 9.64% | 5.29% |
| 7 | Platina | 52,734 | 61,689 | -14.52% | 4.97% |
| 8 | Classic 350 | 46,573 | 38,297 | 21.61% | 4.39% |
| 9 | Unicorn | 32,825 | 31,768 | 3.33% | 3.10% |
| 10 | Glamour | 28,823 | 24,356 | 18.34% | 2.72% |
| Total | – | 10,60,399 | 10,81,437 | -1.95% | 100% |
Splendor No.1, But Down Year-on-Year
Hero Splendor maintained a 32.08% share, topping the charts with 3.4 lakh units. However, demand dipped by 13.15% YoY.
Honda Shine secured second place with 1,74,615 units, also seeing an 11.04% sales decline.
Pulsar & Apache Drive Growth
Bajaj Pulsar enjoyed the strongest surge in the top 10 — up 36.81% to 1,52,996 units. TVS Apache also posted a healthy 23% rise, reaching 61,619 units.
TVS Raider recorded 9.64% YoY growth thanks to recent updates.
Classic 350 & Glamour Shine
Royal Enfield Classic 350 grew 21.61% YoY, continuing its dominance over other 350cc motorcycles. Honda Unicorn and Hero Glamour saw 3.33% and 18.34% growth, respectively.
The slight overall dip can be attributed to GST restructuring in late September 2025, though strong commuter demand continues to drive bulk sales in India’s motorcycle market.