Royal Enfield Leads 350–450cc Segment With 4 Models on Top
Motorcycles in the 350–450cc category reported strong growth in October 2025. The segment recorded 1,35,800 units, a healthy 17.93% YoY increase compared to 1,15,149 units in October 2024.
350–450cc Motorcycle Sales – October 2025
| Rank | Model | Oct 2025 | Oct 2024 | YoY Growth |
|---|---|---|---|---|
| 1 | Classic 350 | 46,573 | 38,297 | +21.61% |
| 2 | Bullet 350 | 25,560 | 22,491 | +13.65% |
| 3 | Hunter 350 | 21,823 | 21,344 | +2.22% |
| 4 | Meteor 350 | 14,748 | 11,137 | +32.44% |
| 5 | Jawa–Yezdi | 6,922 | 4,329 | +59.90% |
| 6 | Triumph 400 | 6,145 | 4,005 | +53.43% |
| 7 | Honda CB350 | 3,395 | 1,838 | +84.71% |
| 8 | Himalayan 450 | 2,561 | 2,199 | +16.46% |
| 9 | H’ness 350 | 2,056 | 2,771 | -25.80% |
| 10 | KTM 390 | 1,804 | 513 | +251.66% |
| 11 | RE Guerrilla | 1,196 | 1,584 | -24.49% |
| 12 | Harley X440 | 1,186 | 2,200 | -46.09% |
| 13 | Pulsar 400 | 1,183 | 1,689 | -29.96% |
| 14 | Dominar 400 | 481 | 900 | -46.56% |
| 15 | Aprilia RS457 | 117 | 351 | -66.67% |
| 16 | Tuono 457 | 21 | 0 | — |
| 17 | Kawasaki (Ninja/Eliminator/KLX) | 17 | 50 | -66.00% |
| 18 | Husqvarna 401 | 12 | 40 | -70.00% |
| 19 | Hero Mavrick | 0 | 196 | -100% |
| Total | 1,35,800 | 1,15,149 | +17.93% |
Royal Enfield Continues To Rule
Royal Enfield secured the top four positions in this class with the Classic 350, Bullet 350, Hunter 350 and Meteor 350. Premium variants like the new Meteor Sundowner Orange Edition further boosted demand during Motoverse.
Triumph, Honda & KTM Deliver Strong Gains
Triumph 400 and Honda CB350 continued to gain traction, with CB350 posting an impressive 84.71% jump. KTM 390 saw the biggest percentage spike 251.66% YoY though from a lower base.
Despite strong overall performance, several models such as H’ness 350, Harley X440 and Dominar 400 recorded sharp declines.
The mid-capacity segment remains one of the fastest-growing in India, driven by aspirational buyers seeking style, performance and long-distance comfort.