Mahindra XEV 9S On-Road Price in India (2025) – City-Wise Breakdown & Full Cost Guide
Mahindra XEV 9S has been launched at ₹19.95 lakh (ex-showroom) as India’s first mass-market 7-seater electric SUV. But the actual price you pay depends on your city. Here’s a simple guide to help you understand the final on-road cost.
What Decides On-Road Price?
On-road prices change due to:
- Road tax and state EV policies
- RTO registration fees
- Insurance premiums
- Number plate and FASTag
- Handling charges
These differences can change the final price by more than ₹1 lakh from city to city.
Mahindra XEV 9S On-Road Price in 12 Major Cities (Estimated)
Below is the estimated on-road pricing for all six variants.
| City | Pack One Above 59 kWh | Pack One Above 79 kWh | Pack Two Above 70 kWh | Pack Two Above 79 kWh | Pack Three 79 kWh | Pack Three Above 79 kWh |
|---|---|---|---|---|---|---|
| Delhi NCR | ₹20.8 L | ₹22.9 L | ₹25.5 L | ₹26.5 L | ₹28.4 L | ₹30.5 L |
| Mumbai | ₹21.0 L | ₹23.1 L | ₹25.7 L | ₹26.8 L | ₹28.6 L | ₹30.7 L |
| Bengaluru | ₹20.9 L | ₹23.0 L | ₹25.6 L | ₹26.7 L | ₹28.6 L | ₹30.6 L |
| Hyderabad | ₹20.5 L | ₹22.6 L | ₹25.3 L | ₹26.3 L | ₹28.2 L | ₹30.2 L |
| Chennai | ₹21.2 L | ₹23.3 L | ₹25.9 L | ₹27.0 L | ₹28.8 L | ₹30.9 L |
| Kolkata | ₹21.0 L | ₹23.1 L | ₹25.7 L | ₹26.8 L | ₹28.6 L | ₹30.7 L |
| Pune | ₹20.9 L | ₹23.0 L | ₹25.6 L | ₹26.7 L | ₹28.6 L | ₹30.6 L |
| Jaipur | ₹21.5 L | ₹23.6 L | ₹26.2 L | ₹27.3 L | ₹29.2 L | ₹31.3 L |
| Ahmedabad | ₹20.8 L | ₹22.9 L | ₹25.5 L | ₹26.6 L | ₹28.4 L | ₹30.5 L |
| Chandigarh | ₹20.7 L | ₹22.8 L | ₹25.4 L | ₹26.5 L | ₹28.3 L | ₹30.4 L |
| Kochi | ₹21.1 L | ₹23.2 L | ₹25.8 L | ₹26.9 L | ₹28.7 L | ₹30.8 L |
| Lucknow | ₹20.6 L | ₹22.7 L | ₹25.3 L | ₹26.4 L | ₹28.2 L | ₹30.3 L |
These numbers are estimates based on typical EV tax rates, insurance and RTO charges. Actual dealer prices may vary.
Where Can You Save More?
States offering lower EV road tax can reduce the final price noticeably. Buyers should ask about:
- Road tax reduction or exemption
- Registration fee waivers
- State EV purchase subsidies
Hidden Costs You Should Confirm
Before booking, ask your dealer for:
- Detailed price breakup
- Home charger installation charges
- Insurance plan options
- Handling charges and optional accessories
This helps avoid surprises during invoicing.
Verdict
Mahindra XEV 9S offers a competitive on-road price in most cities for a 7-seater electric SUV.
For families planning to shift to electric without losing space and practicality, the XEV 9S remains a strong value pick.
More Car Life pricing guides coming soon!