Mahindra XUV 7XO Price Hike October 2026: Variant-Wise Details
Mahindra has increased the prices of selected XUV 7XO variants by up to ₹20,000 in October 2026. The latest revision affects several two-wheel-drive (2WD) petrol and diesel versions, while the base AX2 petrol 2WD and top-spec AX7L AWD AT remain unchanged.
Following the revision, the Mahindra XUV 7XO continues to be priced between ₹13.99 lakh and ₹25.79 lakh (ex-showroom). Here is a look at the revised prices and variant-wise increases.
Mahindra XUV 7XO Price Hike in October 2026: What Has Changed?
The latest price revision affects selected 2WD variants across the XUV 7XO range. The maximum reported increase is ₹20,000, applicable to the AX7 diesel manual variant.
The base AX2 petrol 2WD continues to cost ₹13.99 lakh, while the top-spec AX7L AWD AT remains priced at ₹25.79 lakh. The revised ex-showroom price range therefore remains unchanged at ₹13.99 lakh to ₹25.79 lakh.
The following table summarises the key details of the October 2026 revision.
| Detail | Information |
|---|---|
| Maximum reported price hike | ₹20,000 |
| Affected versions | Selected 2WD variants |
| Base AX2 petrol 2WD | ₹13.99 lakh, unchanged |
| Top-spec AX7L AWD AT | ₹25.79 lakh, unchanged |
| Revised ex-showroom price range | ₹13.99 lakh–₹25.79 lakh |

Mahindra XUV 7XO Variant-Wise New Prices
The table below lists the revised prices and reported increases for the variants covered in the supplied price update. All prices are ex-showroom.
| Variant | Fuel / transmission | Revised price | Price hike |
|---|---|---|---|
| AX2 | Petrol 2WD | ₹13.99 lakh | No change |
| AX | Diesel MT | ₹15,36,499 | ₹7,499 |
| AX3 | Petrol MT | ₹16,37,000 | ₹8,000 |
| AX3 | Diesel MT | ₹14,87,499 | ₹8,499 |
| AX3 AT / AX5 MT | Petrol | ₹17,88,000 | ₹9,000 |
| AX3 AT / AX5 MT | Diesel | ₹18,37,999 | ₹8,999 |
| AX5 | Petrol AT | ₹19,38,499 | ₹9,499 |
| AX5 | Diesel AT | ₹19,88,999 | ₹9,999 |
| AX7 | Petrol MT | ₹19,25,999 | ₹12,999 |
| AX7 | Diesel MT | ₹19,80,000 | ₹20,000 |
| AX7 | Petrol AT | ₹20,68,499 | ₹10,499 |
| AX7 | Diesel AT | ₹21,15,500 | ₹10,500 |
| AX7T | Diesel MT | ₹21,79,000 | ₹15,000 |
| AX7T | Diesel MT (6-seat) | ₹21,98,999 | ₹14,999 |
| AX7T | Petrol AT | ₹22,75,999 | ₹13,999 |
| AX7T | Petrol AT (6-seat) | ₹22,95,999 | ₹13,999 |
| AX7T | Diesel AT | ₹23,40,499 | ₹11,499 |
| AX7T | Diesel AT (6-seat) | ₹23,44,999 | ₹15,999 |
| AX7L | Petrol AT | ₹24,63,999 | ₹14,999 |
| AX7L | Diesel AT | ₹24,95,999 | ₹16,999 |
| AX7L | Diesel AT (6-seat) | ₹25,16,000 | Not specified |
| AX7L | AWD AT | ₹25,79,000 | No change |
Mahindra XUV 7XO Engine Options and Features
The Mahindra XUV 7XO is offered with a 2.0-litre turbo-petrol engine and a 2.2-litre diesel engine. The petrol unit produces 200 bhp and 380 Nm, while the diesel engine develops 182 bhp and 450 Nm, according to the supplied specifications.
The SUV’s feature list includes a 540-degree camera system, a triple-screen dashboard setup, a panoramic sunroof, ambient lighting, sun blinds and an electric boss mode.
Autosy Verdict
The October 2026 price revision makes selected Mahindra XUV 7XO 2WD variants costlier by up to ₹20,000. The AX2 petrol 2WD and the top-spec AX7L AWD AT remain unchanged, and the overall ex-showroom price range continues to start at ₹13.99 lakh and extend to ₹25.79 lakh.
Buyers should confirm the latest variant-wise price with an authorised Mahindra dealership before booking, particularly where six-seat variants or specific transmission combinations are involved.